Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 23-Aug | The Barclays | $49,035 |
Bud Stowe | 26-Apr | EDS Byron Nelson Championship | $12,726 |
Pat Hagen | 10-May | THE PLAYERS Championship | $972,000 |
Chuck Hirsch | 21-Feb | WGC - Accenture Match Play | $90,000 |
Keith Reynolds | 22-Mar | WGC-CA Championship | $378,333 |
Norm Fernandez | 9-Aug | PGA Championship (#2) | $0 |
Tom Hughes | 19-Jul | British Open (#2) | $925,470 |
Mark Schantz | 19-Jul | British Open (#2) | $925,470 |
John Wallen | 5-Apr | Masters Tournament (#2) | $0 |
Sean Stowe | 9-Aug | PGA Championship | $0 |
Rich Chapman | 9-Aug | PGA Championship (#2) | $0 |
Denny & Jimmy | 9-Aug | PGA Championship | $0 |
J.P. Kramer | 2-Aug | WGC - Bridgestone Invitational | $75,500 |
Mark Behrman | 22-Mar | WGC-CA Championship | $378,333 |
Jacks | 21-Feb | WGC - Accenture Match Play | $90,000 |
Steve Hirsch |
|
|
|
Bill Hicks | 9-Aug | PGA Championship (#2) | $0 |
Chris Kramer |
|
|
|
Ken Johnson |
|
|
|
Bob Wehrle | 26-Apr | EDS Byron Nelson Championship | $12,726 |
Dave Neuleib | 9-Aug | PGA Championship (#2) | $0 |
Rich Azinger |
|
|
|
Kelly | 3-May | Wachovia Championship | $116,550 |
Dave Hicks | 23-Aug | The Barclays | $49,035 |
Cheryl Neuleib | 15-Mar | Arnold Palmer Invitational | $200,750 |
Ed Dickerson |
|
|
|
Mike Schumacher | 26-Apr | EDS Byron Nelson Championship | $12,726 |